Panchang · Addis Ababa
4 January 2027
Monday, 4 January 2027 · Addis Ababa
Tithi
Krishna 12
Nakshatra
Anuradha
Yoga
Shula
Karana
Taitila
Paksha
Krishna
Sunrise
6:41 AM
Panchang calculated according to sunrise at Addis Ababa (6:41 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Krishna 12 Index 27 of 30 · Krishna paksha | 1:38 PM, 3 Jan | 3:46 PM | 65% · 7.84° of 12.00° |
| Nakshatra | Anuradha Index 16 of 27 · Pada 2 of 4 | 7:07 PM, 3 Jan | 9:45 PM | 44% · 5.81° of 13.33° |
| Yoga | Shula Index 8 of 27 | 9:07 AM, 3 Jan | 9:33 AM | 88% · 11.77° of 13.33° |
| Karana | Taitila Index 53 of 60 · half a Tithi | 2:40 AM | 3:46 PM | 31% · 1.84° of 6.00° |
| Vara | Monday Sunrise to sunrise, not midnight to midnight | 6:41 AM | — | — |
Sun & Moon
Sunrise
6:41 AM
Sunset
6:18 PM
Day duration
11:37 hrs
Night duration
12:23 hrs
Moonrise
3:44 AM
Moonset
3:32 PM
Lunar calendar
Masa (Amanta)
Margashirsha
Masa (Purnimanta)
Pausha
Paksha
Krishna
Ayana
Dakshinayana
Ritu
Hemanta (Pre-winter)
Vikram Samvat
2083
Shaka Samvat
1948
Addis Ababa conventionally follows the Purnimanta reckoning, so the month there is Pausha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 8:11 AM – 9:37 AM |
| Yamaganda | 11:04 AM – 12:30 PM |
| Gulika Kaal | 1:56 PM – 3:22 PM |
Disha Shool: East. Travel in that direction is traditionally avoided on a Monday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 12:07 PM – 12:53 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 5:02 AM – 5:52 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 12:05 AM – 12:55 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 9.0300° N, 38.7400° E |
| Timezone | Africa/Addis_Ababa (UTC+3) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Amrit | 6:41 AM | 8:08 AM | Good |
| Kaal | 8:08 AM | 9:35 AM | Bad |
| Shubh | 9:35 AM | 11:02 AM | Good |
| Rog | 11:02 AM | 12:29 PM | Bad |
| Udveg | 12:29 PM | 1:57 PM | Bad |
| Char | 1:57 PM | 3:24 PM | Neutral |
| Labh | 3:24 PM | 4:51 PM | Good |
| Amrit | 4:51 PM | 6:18 PM | Good |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Char | 6:18 PM | 7:51 PM | Neutral |
| Rog | 7:51 PM | 9:24 PM | Bad |
| Kaal | 9:24 PM | 10:57 PM | Bad |
| Labh | 10:57 PM | 12:30 AM | Good |
| Udveg | 12:30 AM | 2:02 AM | Bad |
| Shubh | 2:02 AM | 3:35 AM | Good |
| Amrit | 3:35 AM | 5:08 AM | Good |
| Char | 5:08 AM | 6:41 AM | Neutral |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Moon | 6:41 AM | 7:39 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 7:39 AM | 8:37 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 8:37 AM | 9:35 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 9:35 AM | 10:33 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 10:33 AM | 11:31 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 11:31 AM | 12:29 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 12:29 PM | 1:27 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 1:27 PM | 2:26 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 2:26 PM | 3:24 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 3:24 PM | 4:22 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 4:22 PM | 5:20 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 5:20 PM | 6:18 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Venus | 6:18 PM | 7:20 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 7:20 PM | 8:22 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 8:22 PM | 9:24 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 9:24 PM | 10:26 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 10:26 PM | 11:28 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 11:28 PM | 12:30 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 12:30 AM | 1:31 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 1:31 AM | 2:33 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 2:33 AM | 3:35 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 3:35 AM | 4:37 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 4:37 AM | 5:39 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 5:39 AM | 6:41 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
Fasts & Festivals
Pradosh Vrat
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali