Panchang · Bandar Seri Begawan
2 September 2026
Wednesday, 2 September 2026 · Bandar Seri Begawan
Panchang calculated according to sunrise at Bandar Seri Begawan (6:13 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Krishna 5 Index 20 of 30 · Krishna paksha | 10:12 AM, 1 Sep | 8:43 AM | 89% · 10.67° of 12.00° |
| Nakshatra | Bharani Index 1 of 27 · Pada 1 of 4 | 5:12 AM | 4:13 AM, 3 Sep | 4% · 0.59° of 13.33° |
| Yoga | Dhruva Index 11 of 27 | 2:08 AM | 11:42 PM | 19% · 2.51° of 13.33° |
| Karana | Taitila Index 39 of 60 · half a Tithi | 9:30 PM, 1 Sep | 8:43 AM | 78% · 4.67° of 6.00° |
| Vara | Wednesday Sunrise to sunrise, not midnight to midnight | 6:13 AM | — | — |
Sun & Moon
Lunar calendar
Bandar Seri Begawan conventionally follows the Amanta reckoning, so the month there is Sravana.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 12:20 PM – 1:51 PM |
| Yamaganda | 7:48 AM – 9:19 AM |
| Gulika Kaal | 10:49 AM – 12:20 PM |
Disha Shool: North. Travel in that direction is traditionally avoided on a Wednesday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 9:19 AM – 10:49 AM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 4:40 AM – 5:27 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 11:56 PM – 12:43 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 4.9031° N, 114.9398° E |
| Timezone | Asia/Brunei (UTC+8) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Labh | 6:13 AM | 7:45 AM | Good |
| Amrit | 7:45 AM | 9:16 AM | Good |
| Kaal | 9:16 AM | 10:48 AM | Bad |
| Shubh | 10:48 AM | 12:20 PM | Good |
| Rog | 12:20 PM | 1:51 PM | Bad |
| Udveg | 1:51 PM | 3:23 PM | Bad |
| Char | 3:23 PM | 4:54 PM | Neutral |
| Labh | 4:54 PM | 6:26 PM | Good |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Udveg | 6:26 PM | 7:54 PM | Bad |
| Char | 7:54 PM | 9:23 PM | Neutral |
| Labh | 9:23 PM | 10:51 PM | Good |
| Amrit | 10:51 PM | 12:19 AM | Good |
| Kaal | 12:19 AM | 1:48 AM | Bad |
| Shubh | 1:48 AM | 3:16 AM | Good |
| Rog | 3:16 AM | 4:45 AM | Bad |
| Udveg | 4:45 AM | 6:13 AM | Bad |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Mercury | 6:13 AM | 7:14 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 7:14 AM | 8:15 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 8:15 AM | 9:16 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 9:16 AM | 10:17 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 10:17 AM | 11:18 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 11:18 AM | 12:20 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 12:20 PM | 1:21 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 1:21 PM | 2:22 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 2:22 PM | 3:23 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 3:23 PM | 4:24 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 4:24 PM | 5:25 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 5:25 PM | 6:26 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Sun | 6:26 PM | 7:25 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 7:25 PM | 8:24 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 8:24 PM | 9:23 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 9:23 PM | 10:22 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 10:22 PM | 11:20 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 11:20 PM | 12:19 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 12:19 AM | 1:18 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 1:18 AM | 2:17 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 2:17 AM | 3:16 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 3:16 AM | 4:15 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 4:15 AM | 5:14 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 5:14 AM | 6:13 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
Today’s Rashifal
A line for each Moon sign. The full reading for all twelve is on the daily Rashifal page — it is the same everywhere, so it is not repeated per city.
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali