Panchang · Chicago
12 August 2026
Wednesday, 12 August 2026 · Chicago
Panchang calculated according to sunrise at Chicago (5:55 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Amavasya Index 30 of 30 · Krishna paksha | 3:23 PM, 11 Aug | 12:36 PM | 69% · 8.24° of 12.00° |
| Nakshatra | Ashlesha Index 8 of 27 · Pada 2 of 4 | 9:30 PM, 11 Aug | 7:36 PM | 38% · 5.10° of 13.33° |
| Yoga | Variyana Index 17 of 27 | 4:56 AM | 1:46 AM, 13 Aug | 5% · 0.64° of 13.33° |
| Karana | Naga Index 59 of 60 · half a Tithi | 1:57 AM | 12:36 PM | 37% · 2.24° of 6.00° |
| Vara | Wednesday Sunrise to sunrise, not midnight to midnight | 5:55 AM | — | — |
Sun & Moon
Lunar calendar
Chicago conventionally follows the Purnimanta reckoning, so the month there is Sravana.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 12:55 PM – 2:39 PM |
| Yamaganda | 7:44 AM – 9:28 AM |
| Gulika Kaal | 11:12 AM – 12:55 PM |
Disha Shool: North. Travel in that direction is traditionally avoided on a Wednesday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 9:28 AM – 11:12 AM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 4:36 AM – 5:15 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 12:36 AM – 1:16 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 41.8781° N, 87.6298° W |
| Timezone | America/Chicago (UTC-5) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Labh | 5:55 AM | 7:40 AM | Good |
| Amrit | 7:40 AM | 9:25 AM | Good |
| Kaal | 9:25 AM | 11:10 AM | Bad |
| Shubh | 11:10 AM | 12:55 PM | Good |
| Rog | 12:55 PM | 2:40 PM | Bad |
| Udveg | 2:40 PM | 4:25 PM | Bad |
| Char | 4:25 PM | 6:10 PM | Neutral |
| Labh | 6:10 PM | 7:54 PM | Good |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Udveg | 7:54 PM | 9:10 PM | Bad |
| Char | 9:10 PM | 10:25 PM | Neutral |
| Labh | 10:25 PM | 11:40 PM | Good |
| Amrit | 11:40 PM | 12:55 AM | Good |
| Kaal | 12:55 AM | 2:10 AM | Bad |
| Shubh | 2:10 AM | 3:26 AM | Good |
| Rog | 3:26 AM | 4:41 AM | Bad |
| Udveg | 4:41 AM | 5:56 AM | Bad |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Mercury | 5:55 AM | 7:05 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 7:05 AM | 8:15 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 8:15 AM | 9:25 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 9:25 AM | 10:35 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 10:35 AM | 11:45 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 11:45 AM | 12:55 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 12:55 PM | 2:05 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 2:05 PM | 3:15 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 3:15 PM | 4:25 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 4:25 PM | 5:35 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 5:35 PM | 6:44 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 6:44 PM | 7:54 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Sun | 7:54 PM | 8:45 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 8:45 PM | 9:35 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 9:35 PM | 10:25 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 10:25 PM | 11:15 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 11:15 PM | 12:05 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 12:05 AM | 12:55 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 12:55 AM | 1:45 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 1:45 AM | 2:35 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 2:35 AM | 3:26 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 3:26 AM | 4:16 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 4:16 AM | 5:06 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 5:06 AM | 5:56 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
Fasts & Festivals
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Grahan — Solar Eclipse (Surya Grahan)
Sutak applies for an eclipse visible at your location. Traditional practice is to avoid beginning new work, and to bathe after it ends.
| Stage | Time |
|---|---|
| Begins | 12:16 PM |
| Maximum | 12:28 PM |
| Ends | 12:40 PM |
| Type | Partial |
| Magnitude | 0.00 — 0% of the disc covered at maximum |
| Sutak |
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali