Panchang · Cologne
10 September 2026
Thursday, 10 September 2026 · Cologne
Tithi
Krishna 14
Nakshatra
Magha
Yoga
Siddha
Karana
Shakuni
Paksha
Krishna
Sunrise
6:59 AM
Panchang calculated according to sunrise at Cologne (6:59 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Krishna 14 Index 29 of 30 · Krishna paksha | 9:01 AM, 9 Sep | 7:03 AM | 100% · 11.96° of 12.00° |
| Nakshatra | Magha Index 9 of 27 · Pada 4 of 4 | 11:44 AM, 9 Sep | 10:34 AM | 84% · 11.25° of 13.33° |
| Yoga | Siddha Index 20 of 27 | 6:22 PM, 9 Sep | 3:47 PM | 59% · 7.87° of 13.33° |
| Karana | Shakuni Index 57 of 60 · half a Tithi | 8:00 PM, 9 Sep | 7:03 AM | 99% · 5.96° of 6.00° |
| Vara | Thursday Sunrise to sunrise, not midnight to midnight | 6:59 AM | — | — |
Sun & Moon
Sunrise
6:59 AM
Sunset
7:58 PM
Day duration
12:59 hrs
Night duration
11:03 hrs
Moonrise
5:56 AM
Moonset
7:35 PM
Lunar calendar
Masa (Amanta)
Sravana
Masa (Purnimanta)
Bhadrapada
Paksha
Krishna
Ayana
Dakshinayana
Ritu
Varsha (Monsoon)
Vikram Samvat
2083
Shaka Samvat
1948
Cologne conventionally follows the Purnimanta reckoning, so the month there is Bhadrapada.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 3:05 PM – 4:41 PM |
| Yamaganda | 7:05 AM – 8:41 AM |
| Gulika Kaal | 10:17 AM – 11:53 AM |
Disha Shool: South. Travel in that direction is traditionally avoided on a Thursday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 1:03 PM – 1:54 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 5:31 AM – 6:15 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 1:07 AM – 1:52 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 50.9375° N, 6.9603° E |
| Timezone | Europe/Berlin (UTC+2) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Shubh | 6:59 AM | 8:36 AM | Good |
| Rog | 8:36 AM | 10:13 AM | Bad |
| Udveg | 10:13 AM | 11:51 AM | Bad |
| Char | 11:51 AM | 1:28 PM | Neutral |
| Labh | 1:28 PM | 3:05 PM | Good |
| Amrit | 3:05 PM | 4:43 PM | Good |
| Kaal | 4:43 PM | 6:20 PM | Bad |
| Shubh | 6:20 PM | 7:58 PM | Good |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Amrit | 7:58 PM | 9:20 PM | Good |
| Kaal | 9:20 PM | 10:43 PM | Bad |
| Shubh | 10:43 PM | 12:06 AM | Good |
| Rog | 12:06 AM | 1:29 AM | Bad |
| Udveg | 1:29 AM | 2:52 AM | Bad |
| Char | 2:52 AM | 4:15 AM | Neutral |
| Labh | 4:15 AM | 5:37 AM | Good |
| Amrit | 5:37 AM | 7:00 AM | Good |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Jupiter | 6:59 AM | 8:04 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 8:04 AM | 9:09 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 9:09 AM | 10:13 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 10:13 AM | 11:18 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 11:18 AM | 12:23 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 12:23 PM | 1:28 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 1:28 PM | 2:33 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 2:33 PM | 3:38 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 3:38 PM | 4:43 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 4:43 PM | 5:48 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 5:48 PM | 6:53 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 6:53 PM | 7:58 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Moon | 7:58 PM | 8:53 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 8:53 PM | 9:48 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 9:48 PM | 10:43 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 10:43 PM | 11:38 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 11:38 PM | 12:34 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 12:34 AM | 1:29 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 1:29 AM | 2:24 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 2:24 AM | 3:19 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 3:19 AM | 4:15 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 4:15 AM | 5:10 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 5:10 AM | 6:05 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 6:05 AM | 7:00 AM | Neutral | Government, leadership, administrative decisions, vitality |
Fasts & Festivals
Masik ShivaratriAmavasya
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Kshaya Tithi. Amavasya is skipped on this day — it begins at 7:03 AM and ends at 5:27 AM, 11 Sep, never touching a sunrise, so it is never any day’s Udaya Tithi.
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali