Panchang · Dunedin
10 November 2026
Tuesday, 10 November 2026 · Dunedin
Tithi
Shukla 1
Nakshatra
Vishakha
Yoga
Saubhagya
Karana
Kintughna
Paksha
Shukla
Sunrise
6:02 AM
Panchang calculated according to sunrise at Dunedin (6:02 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Shukla 1 Index 1 of 30 · Shukla paksha | 8:02 PM, 9 Nov | 9:30 PM | 40% · 4.74° of 12.00° |
| Nakshatra | Vishakha Index 15 of 27 · Pada 3 of 4 | 2:54 PM, 9 Nov | 4:49 PM | 59% · 7.81° of 13.33° |
| Yoga | Saubhagya Index 3 of 27 | 10:33 AM, 9 Nov | 10:27 AM | 82% · 10.89° of 13.33° |
| Karana | Kintughna Index 0 of 60 · half a Tithi | 8:02 PM, 9 Nov | 8:43 AM | 79% · 4.74° of 6.00° |
| Vara | Tuesday Sunrise to sunrise, not midnight to midnight | 6:02 AM | — | — |
Sun & Moon
Sunrise
6:02 AM
Sunset
8:41 PM
Day duration
14:39 hrs
Night duration
9:20 hrs
Moonrise
5:51 AM
Moonset
10:02 PM
Lunar calendar
Masa (Amanta)
Kartika
Masa (Purnimanta)
Kartika
Paksha
Shukla
Ayana
Dakshinayana
Ritu
Sharad (Autumn)
Vikram Samvat
2083
Shaka Samvat
1948
Dunedin conventionally follows the Purnimanta reckoning, so the month there is Kartika.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 4:59 PM – 6:48 PM |
| Yamaganda | 9:45 AM – 11:34 AM |
| Gulika Kaal | 1:22 PM – 3:11 PM |
Disha Shool: North. Travel in that direction is traditionally avoided on a Tuesday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 12:53 PM – 1:51 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 4:48 AM – 5:25 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 1:03 AM – 1:40 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 45.8788° S, 170.5028° E |
| Timezone | Pacific/Auckland (UTC+13) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Rog | 6:02 AM | 7:52 AM | Bad |
| Udveg | 7:52 AM | 9:42 AM | Bad |
| Char | 9:42 AM | 11:32 AM | Neutral |
| Labh | 11:32 AM | 1:22 PM | Good |
| Amrit | 1:22 PM | 3:12 PM | Good |
| Kaal | 3:12 PM | 5:02 PM | Bad |
| Shubh | 5:02 PM | 6:51 PM | Good |
| Rog | 6:51 PM | 8:41 PM | Bad |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Kaal | 8:41 PM | 9:51 PM | Bad |
| Shubh | 9:51 PM | 11:01 PM | Good |
| Rog | 11:01 PM | 12:11 AM | Bad |
| Udveg | 12:11 AM | 1:21 AM | Bad |
| Char | 1:21 AM | 2:31 AM | Neutral |
| Labh | 2:31 AM | 3:41 AM | Good |
| Amrit | 3:41 AM | 4:51 AM | Good |
| Kaal | 4:51 AM | 6:01 AM | Bad |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Mars | 6:02 AM | 7:16 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 7:16 AM | 8:29 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 8:29 AM | 9:42 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 9:42 AM | 10:55 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 10:55 AM | 12:09 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 12:09 PM | 1:22 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 1:22 PM | 2:35 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 2:35 PM | 3:48 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 3:48 PM | 5:02 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 5:02 PM | 6:15 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 6:15 PM | 7:28 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 7:28 PM | 8:41 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Saturn | 8:41 PM | 9:28 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 9:28 PM | 10:15 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 10:15 PM | 11:01 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 11:01 PM | 11:48 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 11:48 PM | 12:35 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 12:35 AM | 1:21 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 1:21 AM | 2:08 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 2:08 AM | 2:54 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 2:54 AM | 3:41 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 3:41 AM | 4:28 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 4:28 AM | 5:14 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 5:14 AM | 6:01 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
Fasts & Festivals
Govardhan Puja
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali