Panchang · Geelong
14 January 2027
Thursday, 14 January 2027 · Geelong
Tithi
Shukla 6
Nakshatra
Uttara Bhadrapada
Yoga
Parigha
Karana
Kaulava
Paksha
Shukla
Sunrise
6:14 AM
Panchang calculated according to sunrise at Geelong (6:14 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Shukla 6 Index 6 of 30 · Shukla paksha | 6:32 PM, 13 Jan | 7:29 PM | 47% · 5.59° of 12.00° |
| Nakshatra | Uttara Bhadrapada Index 25 of 27 · Pada 1 of 4 | 3:34 AM | 4:49 AM, 15 Jan | 10% · 1.39° of 13.33° |
| Yoga | Parigha Index 18 of 27 | 11:24 PM, 13 Jan | 10:52 PM | 29% · 3.85° of 13.33° |
| Karana | Kaulava Index 10 of 60 · half a Tithi | 6:32 PM, 13 Jan | 7:05 AM | 93% · 5.59° of 6.00° |
| Vara | Thursday Sunrise to sunrise, not midnight to midnight | 6:14 AM | — | — |
Sun & Moon
Sunrise
6:14 AM
Sunset
8:47 PM
Day duration
14:34 hrs
Night duration
9:28 hrs
Moonrise
12:04 PM
Moonset
11:50 PM
Lunar calendar
Masa (Amanta)
Pausha
Masa (Purnimanta)
Pausha
Paksha
Shukla
Ayana
Dakshinayana
Ritu
Hemanta (Pre-winter)
Vikram Samvat
2083
Shaka Samvat
1948
Geelong conventionally follows the Purnimanta reckoning, so the month there is Pausha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 3:19 PM – 5:07 PM |
| Yamaganda | 6:20 AM – 8:07 AM |
| Gulika Kaal | 9:55 AM – 11:43 AM |
Disha Shool: South. Travel in that direction is traditionally avoided on a Thursday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 1:02 PM – 2:00 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 4:59 AM – 5:37 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 1:13 AM – 1:51 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 38.1499° S, 144.3617° E |
| Timezone | Australia/Melbourne (UTC+11) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Shubh | 6:14 AM | 8:03 AM | Good |
| Rog | 8:03 AM | 9:52 AM | Bad |
| Udveg | 9:52 AM | 11:41 AM | Bad |
| Char | 11:41 AM | 1:31 PM | Neutral |
| Labh | 1:31 PM | 3:20 PM | Good |
| Amrit | 3:20 PM | 5:09 PM | Good |
| Kaal | 5:09 PM | 6:58 PM | Bad |
| Shubh | 6:58 PM | 8:47 PM | Good |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Amrit | 8:47 PM | 9:58 PM | Good |
| Char | 9:58 PM | 11:09 PM | Neutral |
| Rog | 11:09 PM | 12:20 AM | Bad |
| Kaal | 12:20 AM | 1:31 AM | Bad |
| Labh | 1:31 AM | 2:42 AM | Good |
| Udveg | 2:42 AM | 3:53 AM | Bad |
| Shubh | 3:53 AM | 5:04 AM | Good |
| Amrit | 5:04 AM | 6:15 AM | Good |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Jupiter | 6:14 AM | 7:27 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 7:27 AM | 8:40 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 8:40 AM | 9:52 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 9:52 AM | 11:05 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 11:05 AM | 12:18 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 12:18 PM | 1:31 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 1:31 PM | 2:43 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 2:43 PM | 3:56 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 3:56 PM | 5:09 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 5:09 PM | 6:22 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 6:22 PM | 7:35 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 7:35 PM | 8:47 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Moon | 8:47 PM | 9:35 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 9:35 PM | 10:22 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 10:22 PM | 11:09 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 11:09 PM | 11:57 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 11:57 PM | 12:44 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 12:44 AM | 1:31 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 1:31 AM | 2:18 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 2:18 AM | 3:06 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 3:06 AM | 3:53 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 3:53 AM | 4:40 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 4:40 AM | 5:28 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 5:28 AM | 6:15 AM | Neutral | Government, leadership, administrative decisions, vitality |
Fasts & Festivals
Lohri
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali