Panchang · Hagåtña
11 July 2026
Saturday, 11 July 2026 · Hagåtña
Tithi
Krishna 11
Nakshatra
Krittika
Yoga
Shula
Karana
Balava
Paksha
Krishna
Sunrise
6:00 AM
Panchang calculated according to sunrise at Hagåtña (6:00 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Krishna 11 Index 26 of 30 · Krishna paksha | 12:46 PM, 10 Jul | 9:53 AM | 81% · 9.77° of 12.00° |
| Nakshatra | Krittika Index 2 of 27 · Pada 3 of 4 | 5:45 PM, 10 Jul | 3:33 PM | 56% · 7.45° of 13.33° |
| Yoga | Shula Index 8 of 27 | 11:44 AM, 10 Jul | 8:20 AM | 89% · 11.80° of 13.33° |
| Karana | Balava Index 51 of 60 · half a Tithi | 11:23 PM, 10 Jul | 9:53 AM | 63% · 3.77° of 6.00° |
| Vara | Saturday Sunrise to sunrise, not midnight to midnight | 6:00 AM | — | — |
Sun & Moon
Sunrise
6:00 AM
Sunset
6:52 PM
Day duration
12:53 hrs
Night duration
11:08 hrs
Moonrise
2:12 AM
Moonset
3:36 PM
Lunar calendar
Masa (Amanta)
Jyeshtha
Masa (Purnimanta)
Ashadha
Paksha
Krishna
Ayana
Uttarayana
Ritu
Grishma (Summer)
Vikram Samvat
2083
Shaka Samvat
1948
Hagåtña conventionally follows the Purnimanta reckoning, so the month there is Ashadha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 9:15 AM – 10:51 AM |
| Yamaganda | 2:02 PM – 3:38 PM |
| Gulika Kaal | 6:04 AM – 7:40 AM |
Disha Shool: East. Travel in that direction is traditionally avoided on a Saturday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 12:01 PM – 12:52 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 4:31 AM – 5:16 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 12:04 AM – 12:49 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 13.4745° N, 144.7504° E |
| Timezone | Pacific/Guam (UTC+10) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Kaal | 6:00 AM | 7:36 AM | Bad |
| Shubh | 7:36 AM | 9:13 AM | Good |
| Rog | 9:13 AM | 10:49 AM | Bad |
| Udveg | 10:49 AM | 12:26 PM | Bad |
| Char | 12:26 PM | 2:03 PM | Neutral |
| Labh | 2:03 PM | 3:39 PM | Good |
| Amrit | 3:39 PM | 5:16 PM | Good |
| Kaal | 5:16 PM | 6:52 PM | Bad |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Labh | 6:52 PM | 8:16 PM | Good |
| Amrit | 8:16 PM | 9:39 PM | Good |
| Kaal | 9:39 PM | 11:03 PM | Bad |
| Shubh | 11:03 PM | 12:26 AM | Good |
| Rog | 12:26 AM | 1:50 AM | Bad |
| Udveg | 1:50 AM | 3:13 AM | Bad |
| Char | 3:13 AM | 4:36 AM | Neutral |
| Labh | 4:36 AM | 6:00 AM | Good |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Saturn | 6:00 AM | 7:04 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 7:04 AM | 8:08 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 8:08 AM | 9:13 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 9:13 AM | 10:17 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 10:17 AM | 11:22 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 11:22 AM | 12:26 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 12:26 PM | 1:30 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 1:30 PM | 2:35 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 2:35 PM | 3:39 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 3:39 PM | 4:43 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 4:43 PM | 5:48 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 5:48 PM | 6:52 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Mercury | 6:52 PM | 7:48 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 7:48 PM | 8:44 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 8:44 PM | 9:39 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 9:39 PM | 10:35 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 10:35 PM | 11:30 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 11:30 PM | 12:26 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 12:26 AM | 1:22 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 1:22 AM | 2:17 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 2:17 AM | 3:13 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 3:13 AM | 4:09 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 4:09 AM | 5:04 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 5:04 AM | 6:00 AM | Challenging | Physical energy, courage, land/property matters, technical work |
Fasts & Festivals
Apara Ekadashi
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali