Panchang · Kampala
15 July 2026
Wednesday, 15 July 2026 · Kampala
Tithi
Shukla 1
Nakshatra
Pushya
Yoga
Vajra
Karana
Bava
Paksha
Shukla
Sunrise
6:51 AM
Panchang calculated according to sunrise at Kampala (6:51 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Shukla 1 Index 1 of 30 · Shukla paksha | 12:43 PM, 14 Jul | 9:21 AM | 88% · 10.55° of 12.00° |
| Nakshatra | Pushya Index 7 of 27 · Pada 2 of 4 | 9:39 PM, 14 Jul | 7:16 PM | 43% · 5.70° of 13.33° |
| Yoga | Vajra Index 14 of 27 | 5:34 AM | 2:00 AM, 16 Jul | 6% · 0.84° of 13.33° |
| Karana | Bava Index 1 of 60 · half a Tithi | 11:00 PM, 14 Jul | 9:21 AM | 76% · 4.55° of 6.00° |
| Vara | Wednesday Sunrise to sunrise, not midnight to midnight | 6:51 AM | — | — |
Sun & Moon
Sunrise
6:51 AM
Sunset
7:00 PM
Day duration
12:09 hrs
Night duration
11:51 hrs
Moonrise
7:44 AM
Moonset
8:13 PM
Lunar calendar
Masa (Amanta)
Ashadha
Masa (Purnimanta)
Ashadha
Paksha
Shukla
Ayana
Uttarayana
Ritu
Grishma (Summer)
Vikram Samvat
2083
Shaka Samvat
1948
Kampala conventionally follows the Purnimanta reckoning, so the month there is Ashadha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 12:56 PM – 2:26 PM |
| Yamaganda | 8:25 AM – 9:55 AM |
| Gulika Kaal | 11:26 AM – 12:56 PM |
Disha Shool: North. Travel in that direction is traditionally avoided on a Wednesday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 9:55 AM – 11:26 AM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 5:16 AM – 6:04 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 12:32 AM – 1:19 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 0.3476° N, 32.5825° E |
| Timezone | Africa/Kampala (UTC+3) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Labh | 6:51 AM | 8:22 AM | Good |
| Amrit | 8:22 AM | 9:53 AM | Good |
| Kaal | 9:53 AM | 11:24 AM | Bad |
| Shubh | 11:24 AM | 12:55 PM | Good |
| Rog | 12:55 PM | 2:26 PM | Bad |
| Udveg | 2:26 PM | 3:57 PM | Bad |
| Char | 3:57 PM | 5:28 PM | Neutral |
| Labh | 5:28 PM | 7:00 PM | Good |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Udveg | 7:00 PM | 8:28 PM | Bad |
| Char | 8:28 PM | 9:57 PM | Neutral |
| Labh | 9:57 PM | 11:26 PM | Good |
| Amrit | 11:26 PM | 12:55 AM | Good |
| Kaal | 12:55 AM | 2:24 AM | Bad |
| Shubh | 2:24 AM | 3:53 AM | Good |
| Rog | 3:53 AM | 5:22 AM | Bad |
| Udveg | 5:22 AM | 6:51 AM | Bad |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Mercury | 6:51 AM | 7:52 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 7:52 AM | 8:52 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 8:52 AM | 9:53 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 9:53 AM | 10:54 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 10:54 AM | 11:54 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 11:54 AM | 12:55 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 12:55 PM | 1:56 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 1:56 PM | 2:57 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 2:57 PM | 3:57 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 3:57 PM | 4:58 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 4:58 PM | 5:59 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 5:59 PM | 7:00 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Sun | 7:00 PM | 7:59 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 7:59 PM | 8:58 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 8:58 PM | 9:57 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 9:57 PM | 10:57 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 10:57 PM | 11:56 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 11:56 PM | 12:55 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 12:55 AM | 1:55 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 1:55 AM | 2:54 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 2:54 AM | 3:53 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 3:53 AM | 4:52 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 4:52 AM | 5:52 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 5:52 AM | 6:51 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
Fasts & Festivals
Jagannath Ratha Yatra
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Kshaya Tithi. Shukla 2 is skipped on this day — it begins at 9:21 AM and ends at 6:23 AM, 16 Jul, never touching a sunrise, so it is never any day’s Udaya Tithi.
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali