Panchang · La Paz
12 August 2026
Wednesday, 12 August 2026 · La Paz
Panchang calculated according to sunrise at La Paz (6:51 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Amavasya Index 30 of 30 · Krishna paksha | 4:23 PM, 11 Aug | 1:36 PM | 68% · 8.20° of 12.00° |
| Nakshatra | Ashlesha Index 8 of 27 · Pada 2 of 4 | 10:30 PM, 11 Aug | 8:36 PM | 38% · 5.07° of 13.33° |
| Yoga | Variyana Index 17 of 27 | 5:56 AM | 2:46 AM, 13 Aug | 5% · 0.60° of 13.33° |
| Karana | Naga Index 59 of 60 · half a Tithi | 2:57 AM | 1:36 PM | 37% · 2.20° of 6.00° |
| Vara | Wednesday Sunrise to sunrise, not midnight to midnight | 6:51 AM | — | — |
Sun & Moon
Lunar calendar
La Paz conventionally follows the Purnimanta reckoning, so the month there is Sravana.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 12:38 PM – 2:03 PM |
| Yamaganda | 8:21 AM – 9:47 AM |
| Gulika Kaal | 11:12 AM – 12:38 PM |
Disha Shool: North. Travel in that direction is traditionally avoided on a Wednesday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 9:47 AM – 11:12 AM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 5:12 AM – 6:02 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 12:12 AM – 1:02 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 16.4897° S, 68.1193° W |
| Timezone | America/La_Paz (UTC-4) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Labh | 6:51 AM | 8:18 AM | Good |
| Amrit | 8:18 AM | 9:44 AM | Good |
| Kaal | 9:44 AM | 11:11 AM | Bad |
| Shubh | 11:11 AM | 12:37 PM | Good |
| Rog | 12:37 PM | 2:04 PM | Bad |
| Udveg | 2:04 PM | 3:30 PM | Bad |
| Char | 3:30 PM | 4:56 PM | Neutral |
| Labh | 4:56 PM | 6:23 PM | Good |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Udveg | 6:23 PM | 7:56 PM | Bad |
| Char | 7:56 PM | 9:30 PM | Neutral |
| Labh | 9:30 PM | 11:03 PM | Good |
| Amrit | 11:03 PM | 12:37 AM | Good |
| Kaal | 12:37 AM | 2:10 AM | Bad |
| Shubh | 2:10 AM | 3:44 AM | Good |
| Rog | 3:44 AM | 5:17 AM | Bad |
| Udveg | 5:17 AM | 6:51 AM | Bad |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Mercury | 6:51 AM | 7:49 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 7:49 AM | 8:47 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 8:47 AM | 9:44 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 9:44 AM | 10:42 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 10:42 AM | 11:39 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 11:39 AM | 12:37 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 12:37 PM | 1:35 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 1:35 PM | 2:32 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 2:32 PM | 3:30 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 3:30 PM | 4:28 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 4:28 PM | 5:25 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 5:25 PM | 6:23 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Sun | 6:23 PM | 7:25 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 7:25 PM | 8:28 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 8:28 PM | 9:30 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 9:30 PM | 10:32 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 10:32 PM | 11:35 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 11:35 PM | 12:37 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 12:37 AM | 1:39 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 1:39 AM | 2:41 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 2:41 AM | 3:44 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 3:44 AM | 4:46 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 4:46 AM | 5:48 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 5:48 AM | 6:51 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
Fasts & Festivals
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Grahan — Solar Eclipse (Surya Grahan)
The eclipse happens below the horizon at La Paz, so it is not observable here. Sutak is not observed for an eclipse that is not visible — that is the rule most sites get wrong by listing sutak on every eclipse regardless of location.
| Stage | Time |
|---|---|
| Begins | 11:34 AM |
| Maximum | 1:45 PM |
| Ends | 3:57 PM |
| Type | Total |
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali