Panchang · Lhasa
7 January 2027
Thursday, 7 January 2027 · Lhasa
Tithi
Amavasya
Nakshatra
Purva Ashadha
Yoga
Dhruva
Karana
Chatushpada
Paksha
Krishna
Sunrise
8:51 AM
Panchang calculated according to sunrise at Lhasa (8:51 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Amavasya Index 30 of 30 · Krishna paksha | 1:44 AM | 4:24 AM, 8 Jan | 27% · 3.20° of 12.00° |
| Nakshatra | Purva Ashadha Index 19 of 27 · Pada 1 of 4 | 8:38 AM | 11:43 AM, 8 Jan | 1% · 0.10° of 13.33° |
| Yoga | Dhruva Index 11 of 27 | 4:02 PM, 6 Jan | 4:56 PM | 68% · 9.01° of 13.33° |
| Karana | Chatushpada Index 58 of 60 · half a Tithi | 1:44 AM | 3:04 PM | 53% · 3.20° of 6.00° |
| Vara | Thursday Sunrise to sunrise, not midnight to midnight | 8:51 AM | — | — |
Sun & Moon
Sunrise
8:51 AM
Sunset
7:11 PM
Day duration
10:21 hrs
Night duration
13:39 hrs
Moonrise
8:30 AM
Moonset
6:39 PM
Lunar calendar
Masa (Amanta)
Margashirsha
Masa (Purnimanta)
Pausha
Paksha
Krishna
Ayana
Dakshinayana
Ritu
Hemanta (Pre-winter)
Vikram Samvat
2083
Shaka Samvat
1948
Lhasa conventionally follows the Amanta reckoning, so the month there is Margashirsha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 3:18 PM – 4:34 PM |
| Yamaganda | 8:56 AM – 10:12 AM |
| Gulika Kaal | 11:29 AM – 12:45 PM |
Disha Shool: South. Travel in that direction is traditionally avoided on a Thursday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 1:41 PM – 2:22 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 7:02 AM – 7:56 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 1:34 AM – 2:29 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 29.6520° N, 91.1721° E |
| Timezone | Asia/Shanghai (UTC+8) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Shubh | 8:51 AM | 10:08 AM | Good |
| Rog | 10:08 AM | 11:26 AM | Bad |
| Udveg | 11:26 AM | 12:43 PM | Bad |
| Char | 12:43 PM | 2:01 PM | Neutral |
| Labh | 2:01 PM | 3:19 PM | Good |
| Amrit | 3:19 PM | 4:36 PM | Good |
| Kaal | 4:36 PM | 5:54 PM | Bad |
| Shubh | 5:54 PM | 7:11 PM | Good |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Amrit | 7:11 PM | 8:54 PM | Good |
| Char | 8:54 PM | 10:36 PM | Neutral |
| Rog | 10:36 PM | 12:19 AM | Bad |
| Kaal | 12:19 AM | 2:01 AM | Bad |
| Labh | 2:01 AM | 3:43 AM | Good |
| Udveg | 3:43 AM | 5:26 AM | Bad |
| Shubh | 5:26 AM | 7:08 AM | Good |
| Amrit | 7:08 AM | 8:51 AM | Good |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Jupiter | 8:51 AM | 9:42 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 9:42 AM | 10:34 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 10:34 AM | 11:26 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 11:26 AM | 12:18 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 12:18 PM | 1:09 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 1:09 PM | 2:01 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 2:01 PM | 2:53 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 2:53 PM | 3:44 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 3:44 PM | 4:36 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 4:36 PM | 5:28 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 5:28 PM | 6:20 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 6:20 PM | 7:11 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Moon | 7:11 PM | 8:20 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 8:20 PM | 9:28 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 9:28 PM | 10:36 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 10:36 PM | 11:44 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 11:44 PM | 12:53 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 12:53 AM | 2:01 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 2:01 AM | 3:09 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 3:09 AM | 4:18 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 4:18 AM | 5:26 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 5:26 AM | 6:34 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 6:34 AM | 7:42 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 7:42 AM | 8:51 AM | Neutral | Government, leadership, administrative decisions, vitality |
Fasts & Festivals
Amavasya
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali