Panchang · Nairobi
20 December 2026
Sunday, 20 December 2026 · Nairobi
Tithi
Shukla 11
Nakshatra
Ashwini
Yoga
Shiva
Karana
Vanija
Paksha
Shukla
Sunrise
6:24 AM
Panchang calculated according to sunrise at Nairobi (6:24 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Shukla 11 Index 11 of 30 · Shukla paksha | 7:39 PM, 19 Dec | 5:45 PM | 48% · 5.78° of 12.00° |
| Nakshatra | Ashwini Index 0 of 27 · Pada 3 of 4 | 1:28 PM, 19 Dec | 12:25 PM | 73% · 9.79° of 13.33° |
| Yoga | Shiva Index 19 of 27 | 5:40 AM | 2:37 AM, 21 Dec | 3% · 0.46° of 13.33° |
| Karana | Vanija Index 20 of 60 · half a Tithi | 7:39 PM, 19 Dec | 6:48 AM | 96% · 5.78° of 6.00° |
| Vara | Sunday Sunrise to sunrise, not midnight to midnight | 6:24 AM | — | — |
Sun & Moon
Sunrise
6:24 AM
Sunset
6:36 PM
Day duration
12:12 hrs
Night duration
11:48 hrs
Moonrise
2:59 PM
Moonset
2:28 AM
Lunar calendar
Masa (Amanta)
Margashirsha
Masa (Purnimanta)
Margashirsha
Paksha
Shukla
Ayana
Dakshinayana
Ritu
Hemanta (Pre-winter)
Vikram Samvat
2083
Shaka Samvat
1948
Nairobi conventionally follows the Purnimanta reckoning, so the month there is Margashirsha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 5:02 PM – 6:33 PM |
| Yamaganda | 12:30 PM – 2:01 PM |
| Gulika Kaal | 3:31 PM – 5:02 PM |
Disha Shool: West. Travel in that direction is traditionally avoided on a Sunday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 12:06 PM – 12:54 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 4:50 AM – 5:37 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 12:07 AM – 12:54 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 1.2921° S, 36.8219° E |
| Timezone | Africa/Nairobi (UTC+3) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Udveg | 6:24 AM | 7:55 AM | Bad |
| Char | 7:55 AM | 9:27 AM | Neutral |
| Labh | 9:27 AM | 10:58 AM | Good |
| Amrit | 10:58 AM | 12:30 PM | Good |
| Kaal | 12:30 PM | 2:01 PM | Bad |
| Shubh | 2:01 PM | 3:33 PM | Good |
| Rog | 3:33 PM | 5:04 PM | Bad |
| Udveg | 5:04 PM | 6:36 PM | Bad |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Shubh | 6:36 PM | 8:04 PM | Good |
| Amrit | 8:04 PM | 9:33 PM | Good |
| Char | 9:33 PM | 11:01 PM | Neutral |
| Rog | 11:01 PM | 12:30 AM | Bad |
| Kaal | 12:30 AM | 1:58 AM | Bad |
| Labh | 1:58 AM | 3:27 AM | Good |
| Udveg | 3:27 AM | 4:56 AM | Bad |
| Shubh | 4:56 AM | 6:24 AM | Good |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Sun | 6:24 AM | 7:25 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 7:25 AM | 8:26 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 8:26 AM | 9:27 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 9:27 AM | 10:28 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 10:28 AM | 11:29 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 11:29 AM | 12:30 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 12:30 PM | 1:31 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 1:31 PM | 2:32 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 2:32 PM | 3:33 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 3:33 PM | 4:34 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 4:34 PM | 5:35 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 5:35 PM | 6:36 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Jupiter | 6:36 PM | 7:35 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 7:35 PM | 8:34 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 8:34 PM | 9:33 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 9:33 PM | 10:32 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 10:32 PM | 11:31 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 11:31 PM | 12:30 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 12:30 AM | 1:29 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 1:29 AM | 2:28 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 2:28 AM | 3:27 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 3:27 AM | 4:26 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 4:26 AM | 5:25 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 5:25 AM | 6:24 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
Fasts & Festivals
Mokshada EkadashiGita Jayanti
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali