Panchang · Perth
26 October 2026
Monday, 26 October 2026 · Perth
Tithi
Purnima
Nakshatra
Ashwini
Yoga
Vajra
Karana
Bava
Paksha
Shukla
Sunrise
5:24 AM
Panchang calculated according to sunrise at Perth (5:24 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Purnima Index 15 of 30 · Shukla paksha | 2:26 PM, 25 Oct | 12:11 PM | 69% · 8.23° of 12.00° |
| Nakshatra | Ashwini Index 0 of 27 · Pada 2 of 4 | 9:52 PM, 25 Oct | 8:11 PM | 34% · 4.48° of 13.33° |
| Yoga | Vajra Index 14 of 27 | 7:52 PM, 25 Oct | 4:47 PM | 45% · 6.06° of 13.33° |
| Karana | Bava Index 29 of 60 · half a Tithi | 1:22 AM | 12:11 PM | 37% · 2.23° of 6.00° |
| Vara | Monday Sunrise to sunrise, not midnight to midnight | 5:24 AM | — | — |
Sun & Moon
Sunrise
5:24 AM
Sunset
6:36 PM
Day duration
13:12 hrs
Night duration
10:47 hrs
Moonrise
6:57 PM
Moonset
5:00 AM
Lunar calendar
Masa (Amanta)
Ashvina
Masa (Purnimanta)
Ashvina
Paksha
Shukla
Ayana
Dakshinayana
Ritu
Sharad (Autumn)
Vikram Samvat
2083
Shaka Samvat
1948
Perth conventionally follows the Purnimanta reckoning, so the month there is Ashvina.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 7:07 AM – 8:45 AM |
| Yamaganda | 10:23 AM – 12:01 PM |
| Gulika Kaal | 1:39 PM – 3:17 PM |
Disha Shool: East. Travel in that direction is traditionally avoided on a Monday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 11:35 AM – 12:27 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 3:58 AM – 4:42 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 11:39 PM – 12:22 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 31.9505° S, 115.8605° E |
| Timezone | Australia/Perth (UTC+8) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Amrit | 5:24 AM | 7:03 AM | Good |
| Kaal | 7:03 AM | 8:42 AM | Bad |
| Shubh | 8:42 AM | 10:21 AM | Good |
| Rog | 10:21 AM | 12:00 PM | Bad |
| Udveg | 12:00 PM | 1:39 PM | Bad |
| Char | 1:39 PM | 3:18 PM | Neutral |
| Labh | 3:18 PM | 4:57 PM | Good |
| Amrit | 4:57 PM | 6:36 PM | Good |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Char | 6:36 PM | 7:57 PM | Neutral |
| Labh | 7:57 PM | 9:18 PM | Good |
| Amrit | 9:18 PM | 10:39 PM | Good |
| Kaal | 10:39 PM | 12:00 AM | Bad |
| Shubh | 12:00 AM | 1:21 AM | Good |
| Rog | 1:21 AM | 2:42 AM | Bad |
| Udveg | 2:42 AM | 4:03 AM | Bad |
| Char | 4:03 AM | 5:23 AM | Neutral |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Moon | 5:24 AM | 6:30 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 6:30 AM | 7:36 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 7:36 AM | 8:42 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 8:42 AM | 9:48 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 9:48 AM | 10:54 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 10:54 AM | 12:00 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 12:00 PM | 1:06 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 1:06 PM | 2:12 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 2:12 PM | 3:18 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 3:18 PM | 4:24 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 4:24 PM | 5:30 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 5:30 PM | 6:36 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Venus | 6:36 PM | 7:30 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 7:30 PM | 8:24 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 8:24 PM | 9:18 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 9:18 PM | 10:12 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 10:12 PM | 11:06 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 11:06 PM | 12:00 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 12:00 AM | 12:54 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 12:54 AM | 1:48 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 1:48 AM | 2:42 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 2:42 AM | 3:36 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 3:36 AM | 4:30 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 4:30 AM | 5:23 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
Fasts & Festivals
Purnima VratSharad PurnimaValmiki Jayanti
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali