Panchang · Singapore
5 January 2027
Tuesday, 5 January 2027 · Singapore
Tithi
Krishna 13
Nakshatra
Jyeshtha
Yoga
Ganda
Karana
Gara
Paksha
Krishna
Sunrise
7:08 AM
Panchang calculated according to sunrise at Singapore (7:08 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Krishna 13 Index 28 of 30 · Krishna paksha | 8:46 PM, 4 Jan | 11:10 PM | 39% · 4.73° of 12.00° |
| Nakshatra | Jyeshtha Index 17 of 27 · Pada 1 of 4 | 2:45 AM | 5:37 AM, 6 Jan | 16% · 2.18° of 13.33° |
| Yoga | Ganda Index 9 of 27 | 2:33 PM, 4 Jan | 3:13 PM | 67% · 8.97° of 13.33° |
| Karana | Gara Index 54 of 60 · half a Tithi | 8:46 PM, 4 Jan | 9:56 AM | 79% · 4.73° of 6.00° |
| Vara | Tuesday Sunrise to sunrise, not midnight to midnight | 7:08 AM | — | — |
Sun & Moon
Sunrise
7:08 AM
Sunset
7:11 PM
Day duration
12:03 hrs
Night duration
11:57 hrs
Moonrise
4:50 AM
Moonset
5:09 PM
Lunar calendar
Masa (Amanta)
Margashirsha
Masa (Purnimanta)
Pausha
Paksha
Krishna
Ayana
Dakshinayana
Ritu
Hemanta (Pre-winter)
Vikram Samvat
2083
Shaka Samvat
1948
Singapore conventionally follows the Amanta reckoning, so the month there is Margashirsha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 4:09 PM – 5:38 PM |
| Yamaganda | 10:11 AM – 11:40 AM |
| Gulika Kaal | 1:10 PM – 2:39 PM |
Disha Shool: North. Travel in that direction is traditionally avoided on a Tuesday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 12:46 PM – 1:34 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 5:33 AM – 6:20 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 12:46 AM – 1:34 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 1.3521° N, 103.8198° E |
| Timezone | Asia/Singapore (UTC+8) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Rog | 7:08 AM | 8:38 AM | Bad |
| Udveg | 8:38 AM | 10:09 AM | Bad |
| Char | 10:09 AM | 11:39 AM | Neutral |
| Labh | 11:39 AM | 1:09 PM | Good |
| Amrit | 1:09 PM | 2:40 PM | Good |
| Kaal | 2:40 PM | 4:10 PM | Bad |
| Shubh | 4:10 PM | 5:41 PM | Good |
| Rog | 5:41 PM | 7:11 PM | Bad |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Kaal | 7:11 PM | 8:41 PM | Bad |
| Labh | 8:41 PM | 10:10 PM | Good |
| Udveg | 10:10 PM | 11:40 PM | Bad |
| Shubh | 11:40 PM | 1:10 AM | Good |
| Amrit | 1:10 AM | 2:39 AM | Good |
| Char | 2:39 AM | 4:09 AM | Neutral |
| Rog | 4:09 AM | 5:39 AM | Bad |
| Kaal | 5:39 AM | 7:08 AM | Bad |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Mars | 7:08 AM | 8:08 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 8:08 AM | 9:08 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 9:08 AM | 10:09 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 10:09 AM | 11:09 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 11:09 AM | 12:09 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 12:09 PM | 1:09 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 1:09 PM | 2:10 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 2:10 PM | 3:10 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 3:10 PM | 4:10 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 4:10 PM | 5:11 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 5:11 PM | 6:11 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 6:11 PM | 7:11 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Saturn | 7:11 PM | 8:11 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 8:11 PM | 9:11 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 9:11 PM | 10:10 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 10:10 PM | 11:10 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 11:10 PM | 12:10 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 12:10 AM | 1:10 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 1:10 AM | 2:09 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 2:09 AM | 3:09 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 3:09 AM | 4:09 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 4:09 AM | 5:09 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 5:09 AM | 6:08 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 6:08 AM | 7:08 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
Fasts & Festivals
Masik Shivaratri
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali