Panchang · Stuttgart
5 January 2027
Tuesday, 5 January 2027 · Stuttgart
Tithi
Krishna 13
Nakshatra
Jyeshtha
Yoga
Vriddhi
Karana
Vanija
Paksha
Krishna
Sunrise
8:15 AM
Panchang calculated according to sunrise at Stuttgart (8:15 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Krishna 13 Index 28 of 30 · Krishna paksha | 1:46 PM, 4 Jan | 4:10 PM | 70% · 8.42° of 12.00° |
| Nakshatra | Jyeshtha Index 17 of 27 · Pada 2 of 4 | 7:45 PM, 4 Jan | 10:37 PM | 47% · 6.22° of 13.33° |
| Yoga | Vriddhi Index 10 of 27 | 8:13 AM | 9:02 AM, 6 Jan | 0% · 0.02° of 13.33° |
| Karana | Vanija Index 55 of 60 · half a Tithi | 2:56 AM | 4:10 PM | 40% · 2.42° of 6.00° |
| Vara | Tuesday Sunrise to sunrise, not midnight to midnight | 8:15 AM | — | — |
Sun & Moon
Sunrise
8:15 AM
Sunset
4:41 PM
Day duration
8:26 hrs
Night duration
15:34 hrs
Moonrise
6:49 AM
Moonset
2:12 PM
Lunar calendar
Masa (Amanta)
Margashirsha
Masa (Purnimanta)
Pausha
Paksha
Krishna
Ayana
Dakshinayana
Ritu
Hemanta (Pre-winter)
Vikram Samvat
2083
Shaka Samvat
1948
Stuttgart conventionally follows the Purnimanta reckoning, so the month there is Pausha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 2:32 PM – 3:34 PM |
| Yamaganda | 10:25 AM – 11:27 AM |
| Gulika Kaal | 12:29 PM – 1:30 PM |
Disha Shool: North. Travel in that direction is traditionally avoided on a Tuesday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 12:12 PM – 12:45 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 6:11 AM – 7:13 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 11:57 PM – 1:00 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 48.7758° N, 9.1829° E |
| Timezone | Europe/Berlin (UTC+1) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Rog | 8:15 AM | 9:18 AM | Bad |
| Udveg | 9:18 AM | 10:22 AM | Bad |
| Char | 10:22 AM | 11:25 AM | Neutral |
| Labh | 11:25 AM | 12:28 PM | Good |
| Amrit | 12:28 PM | 1:31 PM | Good |
| Kaal | 1:31 PM | 2:35 PM | Bad |
| Shubh | 2:35 PM | 3:38 PM | Good |
| Rog | 3:38 PM | 4:41 PM | Bad |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Kaal | 4:41 PM | 6:38 PM | Bad |
| Labh | 6:38 PM | 8:35 PM | Good |
| Udveg | 8:35 PM | 10:31 PM | Bad |
| Shubh | 10:31 PM | 12:28 AM | Good |
| Amrit | 12:28 AM | 2:25 AM | Good |
| Char | 2:25 AM | 4:21 AM | Neutral |
| Rog | 4:21 AM | 6:18 AM | Bad |
| Kaal | 6:18 AM | 8:15 AM | Bad |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Mars | 8:15 AM | 8:57 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 8:57 AM | 9:39 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 9:39 AM | 10:22 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 10:22 AM | 11:04 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 11:04 AM | 11:46 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 11:46 AM | 12:28 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 12:28 PM | 1:10 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 1:10 PM | 1:53 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 1:53 PM | 2:35 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 2:35 PM | 3:17 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 3:17 PM | 3:59 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 3:59 PM | 4:41 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Saturn | 4:41 PM | 5:59 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 5:59 PM | 7:17 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 7:17 PM | 8:35 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 8:35 PM | 9:52 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 9:52 PM | 11:10 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 11:10 PM | 12:28 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 12:28 AM | 1:46 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 1:46 AM | 3:04 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 3:04 AM | 4:21 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 4:21 AM | 5:39 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 5:39 AM | 6:57 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 6:57 AM | 8:15 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
Fasts & Festivals
Masik Shivaratri
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali