Panchang · Surabaya
16 January 2027
Saturday, 16 January 2027 · Surabaya
Tithi
Shukla 8
Nakshatra
Ashwini
Yoga
Siddha
Karana
Bava
Paksha
Shukla
Sunrise
5:23 AM
Panchang calculated according to sunrise at Surabaya (5:23 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Shukla 8 Index 8 of 30 · Shukla paksha | 3:43 PM, 15 Jan | 3:13 PM | 58% · 6.93° of 12.00° |
| Nakshatra | Ashwini Index 0 of 27 · Pada 1 of 4 | 1:21 AM | 1:08 AM, 17 Jan | 17% · 2.23° of 13.33° |
| Yoga | Siddha Index 20 of 27 | 5:48 PM, 15 Jan | 4:08 PM | 52% · 6.87° of 13.33° |
| Karana | Bava Index 15 of 60 · half a Tithi | 3:34 AM | 3:13 PM | 16% · 0.93° of 6.00° |
| Vara | Saturday Sunrise to sunrise, not midnight to midnight | 5:23 AM | — | — |
Sun & Moon
Sunrise
5:23 AM
Sunset
5:53 PM
Day duration
12:30 hrs
Night duration
11:30 hrs
Moonrise
11:40 AM
Moonset
11:46 PM
Lunar calendar
Masa (Amanta)
Pausha
Masa (Purnimanta)
Pausha
Paksha
Shukla
Ayana
Uttarayana
Ritu
Hemanta (Pre-winter)
Vikram Samvat
2083
Shaka Samvat
1948
Surabaya conventionally follows the Amanta reckoning, so the month there is Pausha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 8:33 AM – 10:06 AM |
| Yamaganda | 1:11 PM – 2:44 PM |
| Gulika Kaal | 5:27 AM – 7:00 AM |
Disha Shool: East. Travel in that direction is traditionally avoided on a Saturday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 11:14 AM – 12:03 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 3:51 AM – 4:37 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 11:16 PM – 12:02 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 7.2575° S, 112.7521° E |
| Timezone | Asia/Jakarta (UTC+7) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Kaal | 5:23 AM | 6:57 AM | Bad |
| Shubh | 6:57 AM | 8:30 AM | Good |
| Rog | 8:30 AM | 10:04 AM | Bad |
| Udveg | 10:04 AM | 11:38 AM | Bad |
| Char | 11:38 AM | 1:12 PM | Neutral |
| Labh | 1:12 PM | 2:46 PM | Good |
| Amrit | 2:46 PM | 4:19 PM | Good |
| Kaal | 4:19 PM | 5:53 PM | Bad |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Labh | 5:53 PM | 7:19 PM | Good |
| Udveg | 7:19 PM | 8:46 PM | Bad |
| Shubh | 8:46 PM | 10:12 PM | Good |
| Amrit | 10:12 PM | 11:38 PM | Good |
| Char | 11:38 PM | 1:05 AM | Neutral |
| Rog | 1:05 AM | 2:31 AM | Bad |
| Kaal | 2:31 AM | 3:57 AM | Bad |
| Labh | 3:57 AM | 5:23 AM | Good |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Saturn | 5:23 AM | 6:25 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 6:25 AM | 7:28 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 7:28 AM | 8:30 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 8:30 AM | 9:33 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 9:33 AM | 10:36 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 10:36 AM | 11:38 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 11:38 AM | 12:41 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 12:41 PM | 1:43 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 1:43 PM | 2:46 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 2:46 PM | 3:48 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 3:48 PM | 4:51 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 4:51 PM | 5:53 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Mercury | 5:53 PM | 6:51 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 6:51 PM | 7:48 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 7:48 PM | 8:46 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 8:46 PM | 9:43 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 9:43 PM | 10:41 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 10:41 PM | 11:38 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 11:38 PM | 12:36 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 12:36 AM | 1:33 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 1:33 AM | 2:31 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 2:31 AM | 3:28 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 3:28 AM | 4:26 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 4:26 AM | 5:23 AM | Challenging | Physical energy, courage, land/property matters, technical work |
Fasts & Festivals
Masik Durgashtami
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali