Panchang · Yerevan
4 January 2027
Monday, 4 January 2027 · Yerevan
Tithi
Krishna 12
Nakshatra
Anuradha
Yoga
Shula
Karana
Taitila
Paksha
Krishna
Sunrise
8:24 AM
Panchang calculated according to sunrise at Yerevan (8:24 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Krishna 12 Index 27 of 30 · Krishna paksha | 2:38 PM, 3 Jan | 4:46 PM | 68% · 8.17° of 12.00° |
| Nakshatra | Anuradha Index 16 of 27 · Pada 2 of 4 | 8:07 PM, 3 Jan | 10:45 PM | 46% · 6.17° of 13.33° |
| Yoga | Shula Index 8 of 27 | 10:07 AM, 3 Jan | 10:33 AM | 91% · 12.16° of 13.33° |
| Karana | Taitila Index 53 of 60 · half a Tithi | 3:40 AM | 4:46 PM | 36% · 2.17° of 6.00° |
| Vara | Monday Sunrise to sunrise, not midnight to midnight | 8:24 AM | — | — |
Sun & Moon
Sunrise
8:24 AM
Sunset
5:49 PM
Day duration
9:25 hrs
Night duration
14:35 hrs
Moonrise
5:41 AM
Moonset
2:44 PM
Lunar calendar
Masa (Amanta)
Margashirsha
Masa (Purnimanta)
Pausha
Paksha
Krishna
Ayana
Dakshinayana
Ritu
Hemanta (Pre-winter)
Vikram Samvat
2083
Shaka Samvat
1948
Yerevan conventionally follows the Purnimanta reckoning, so the month there is Pausha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 9:39 AM – 10:48 AM |
| Yamaganda | 11:58 AM – 1:07 PM |
| Gulika Kaal | 2:16 PM – 3:25 PM |
Disha Shool: East. Travel in that direction is traditionally avoided on a Monday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 12:48 PM – 1:25 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 6:28 AM – 7:26 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 12:38 AM – 1:36 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 40.1792° N, 44.4991° E |
| Timezone | Asia/Yerevan (UTC+4) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Amrit | 8:24 AM | 9:34 AM | Good |
| Kaal | 9:34 AM | 10:45 AM | Bad |
| Shubh | 10:45 AM | 11:56 AM | Good |
| Rog | 11:56 AM | 1:06 PM | Bad |
| Udveg | 1:06 PM | 2:17 PM | Bad |
| Char | 2:17 PM | 3:28 PM | Neutral |
| Labh | 3:28 PM | 4:38 PM | Good |
| Amrit | 4:38 PM | 5:49 PM | Good |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Char | 5:49 PM | 7:38 PM | Neutral |
| Rog | 7:38 PM | 9:28 PM | Bad |
| Kaal | 9:28 PM | 11:17 PM | Bad |
| Labh | 11:17 PM | 1:06 AM | Good |
| Udveg | 1:06 AM | 2:56 AM | Bad |
| Shubh | 2:56 AM | 4:45 AM | Good |
| Amrit | 4:45 AM | 6:34 AM | Good |
| Char | 6:34 AM | 8:24 AM | Neutral |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Moon | 8:24 AM | 9:11 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 9:11 AM | 9:58 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 9:58 AM | 10:45 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 10:45 AM | 11:32 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 11:32 AM | 12:19 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 12:19 PM | 1:06 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 1:06 PM | 1:53 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 1:53 PM | 2:41 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 2:41 PM | 3:28 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 3:28 PM | 4:15 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 4:15 PM | 5:02 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 5:02 PM | 5:49 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Venus | 5:49 PM | 7:02 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 7:02 PM | 8:15 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 8:15 PM | 9:28 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 9:28 PM | 10:41 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 10:41 PM | 11:53 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 11:53 PM | 1:06 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 1:06 AM | 2:19 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 2:19 AM | 3:32 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 3:32 AM | 4:45 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 4:45 AM | 5:58 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 5:58 AM | 7:11 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 7:11 AM | 8:24 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
Fasts & Festivals
Pradosh Vrat
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali