Panchang · Brno
4 January 2027
Monday, 4 January 2027 · Brno
Tithi
Krishna 12
Nakshatra
Anuradha
Yoga
Ganda
Karana
Taitila
Paksha
Krishna
Sunrise
7:47 AM
Panchang calculated according to sunrise at Brno (7:47 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Krishna 12 Index 27 of 30 · Krishna paksha | 11:38 AM, 3 Jan | 1:46 PM | 77% · 9.27° of 12.00° |
| Nakshatra | Anuradha Index 16 of 27 · Pada 3 of 4 | 5:07 PM, 3 Jan | 7:45 PM | 55% · 7.37° of 13.33° |
| Yoga | Ganda Index 9 of 27 | 7:33 AM | 8:13 AM, 5 Jan | 1% · 0.13° of 13.33° |
| Karana | Taitila Index 53 of 60 · half a Tithi | 12:40 AM | 1:46 PM | 55% · 3.27° of 6.00° |
| Vara | Monday Sunrise to sunrise, not midnight to midnight | 7:47 AM | — | — |
Sun & Moon
Sunrise
7:47 AM
Sunset
4:09 PM
Day duration
8:21 hrs
Night duration
15:38 hrs
Moonrise
5:19 AM
Moonset
12:56 PM
Lunar calendar
Masa (Amanta)
Margashirsha
Masa (Purnimanta)
Pausha
Paksha
Krishna
Ayana
Dakshinayana
Ritu
Hemanta (Pre-winter)
Vikram Samvat
2083
Shaka Samvat
1948
Brno conventionally follows the Purnimanta reckoning, so the month there is Pausha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 8:55 AM – 9:56 AM |
| Yamaganda | 10:57 AM – 11:58 AM |
| Gulika Kaal | 1:00 PM – 2:01 PM |
Disha Shool: East. Travel in that direction is traditionally avoided on a Monday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 11:42 AM – 12:15 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 5:43 AM – 6:45 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 11:27 PM – 12:30 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 49.1951° N, 16.6068° E |
| Timezone | Europe/Prague (UTC+1) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Amrit | 7:47 AM | 8:50 AM | Good |
| Kaal | 8:50 AM | 9:53 AM | Bad |
| Shubh | 9:53 AM | 10:55 AM | Good |
| Rog | 10:55 AM | 11:58 AM | Bad |
| Udveg | 11:58 AM | 1:01 PM | Bad |
| Char | 1:01 PM | 2:03 PM | Neutral |
| Labh | 2:03 PM | 3:06 PM | Good |
| Amrit | 3:06 PM | 4:09 PM | Good |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Char | 4:09 PM | 6:06 PM | Neutral |
| Rog | 6:06 PM | 8:03 PM | Bad |
| Kaal | 8:03 PM | 10:01 PM | Bad |
| Labh | 10:01 PM | 11:58 PM | Good |
| Udveg | 11:58 PM | 1:55 AM | Bad |
| Shubh | 1:55 AM | 3:53 AM | Good |
| Amrit | 3:53 AM | 5:50 AM | Good |
| Char | 5:50 AM | 7:47 AM | Neutral |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Moon | 7:47 AM | 8:29 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 8:29 AM | 9:11 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 9:11 AM | 9:53 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 9:53 AM | 10:34 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 10:34 AM | 11:16 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 11:16 AM | 11:58 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 11:58 AM | 12:40 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 12:40 PM | 1:22 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 1:22 PM | 2:03 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 2:03 PM | 2:45 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 2:45 PM | 3:27 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 3:27 PM | 4:09 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Venus | 4:09 PM | 5:27 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 5:27 PM | 6:45 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 6:45 PM | 8:03 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 8:03 PM | 9:21 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 9:21 PM | 10:40 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 10:40 PM | 11:58 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 11:58 PM | 1:16 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 1:16 AM | 2:34 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 2:34 AM | 3:53 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 3:53 AM | 5:11 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 5:11 AM | 6:29 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 6:29 AM | 7:47 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
Fasts & Festivals
Pradosh Vrat
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali