Panchang · Brno
5 January 2027
Tuesday, 5 January 2027 · Brno
Tithi
Krishna 13
Nakshatra
Jyeshtha
Yoga
Ganda
Karana
Vanija
Paksha
Krishna
Sunrise
7:47 AM
Panchang calculated according to sunrise at Brno (7:47 AM).
The five limbs
| Limb | Value | Begins | Ends | Elapsed |
|---|---|---|---|---|
| Tithi | Krishna 13 Index 28 of 30 · Krishna paksha | 1:46 PM, 4 Jan | 4:10 PM | 68% · 8.20° of 12.00° |
| Nakshatra | Jyeshtha Index 17 of 27 · Pada 2 of 4 | 7:45 PM, 4 Jan | 10:37 PM | 45% · 5.99° of 13.33° |
| Yoga | Ganda Index 9 of 27 | 7:33 AM, 4 Jan | 8:13 AM | 98% · 13.10° of 13.33° |
| Karana | Vanija Index 55 of 60 · half a Tithi | 2:56 AM | 4:10 PM | 37% · 2.20° of 6.00° |
| Vara | Tuesday Sunrise to sunrise, not midnight to midnight | 7:47 AM | — | — |
Sun & Moon
Sunrise
7:47 AM
Sunset
4:10 PM
Day duration
8:23 hrs
Night duration
15:37 hrs
Moonrise
6:21 AM
Moonset
1:39 PM
Lunar calendar
Masa (Amanta)
Margashirsha
Masa (Purnimanta)
Pausha
Paksha
Krishna
Ayana
Dakshinayana
Ritu
Hemanta (Pre-winter)
Vikram Samvat
2083
Shaka Samvat
1948
Brno conventionally follows the Purnimanta reckoning, so the month there is Pausha.
Inauspicious timings
| Period | Time |
|---|---|
| Rahu Kaal | 2:01 PM – 3:02 PM |
| Yamaganda | 9:57 AM – 10:58 AM |
| Gulika Kaal | 11:59 AM – 1:00 PM |
Disha Shool: North. Travel in that direction is traditionally avoided on a Tuesday.
Auspicious timings
| Muhurat | Time | What it is |
|---|---|---|
| Abhijit Muhurta | 11:43 AM – 12:15 PM | The eighth muhurta of the day, centred on solar noon. |
| Brahma Muhurta | 5:42 AM – 6:45 AM | The fourteenth of the night’s fifteen muhurtas, ending before sunrise. |
| Nishita Muhurta | 11:28 PM – 12:30 AM (next day) | Vedic midnight — the middle of the night, which is not clock midnight. |
Amrit Kaal is not published. It needs the per-nakshatra amrit ghati table, which is a sourced traditional table rather than a derivation — an unverified version would put wrong muhurat timings on an indexed page (plan 6.4).
Reference
| Input | Value |
|---|---|
| Coordinates | 49.1951° N, 16.6068° E |
| Timezone | Europe/Prague (UTC+1) |
| Ayanamsa | Lahiri (Chitrapaksha), sidereal |
| Ephemeris | Swiss Ephemeris |
| Day boundary | Sunrise to sunrise — the Vara changes at sunrise, not midnight |
| Tithi basis | Udaya (sunrise-anchored), the published convention |
Choghadiya
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Rog | 7:47 AM | 8:50 AM | Bad |
| Udveg | 8:50 AM | 9:53 AM | Bad |
| Char | 9:53 AM | 10:56 AM | Neutral |
| Labh | 10:56 AM | 11:58 AM | Good |
| Amrit | 11:58 AM | 1:01 PM | Good |
| Kaal | 1:01 PM | 2:04 PM | Bad |
| Shubh | 2:04 PM | 3:07 PM | Good |
| Rog | 3:07 PM | 4:10 PM | Bad |
| Choghadiya | From | To | Nature |
|---|---|---|---|
| Kaal | 4:10 PM | 6:07 PM | Bad |
| Labh | 6:07 PM | 8:04 PM | Good |
| Udveg | 8:04 PM | 10:01 PM | Bad |
| Shubh | 10:01 PM | 11:58 PM | Good |
| Amrit | 11:58 PM | 1:55 AM | Good |
| Char | 1:55 AM | 3:53 AM | Neutral |
| Rog | 3:53 AM | 5:50 AM | Bad |
| Kaal | 5:50 AM | 7:47 AM | Bad |
Hora
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Mars | 7:47 AM | 8:29 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 8:29 AM | 9:11 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 9:11 AM | 9:53 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 9:53 AM | 10:35 AM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 10:35 AM | 11:17 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 11:17 AM | 11:58 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 11:58 AM | 12:40 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 12:40 PM | 1:22 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 1:22 PM | 2:04 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 2:04 PM | 2:46 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 2:46 PM | 3:28 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 3:28 PM | 4:10 PM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Hora | From | To | Nature | Suited to |
|---|---|---|---|---|
| Saturn | 4:10 PM | 5:28 PM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 5:28 PM | 6:46 PM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 6:46 PM | 8:04 PM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 8:04 PM | 9:22 PM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 9:22 PM | 10:40 PM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
| Mercury | 10:40 PM | 11:58 PM | Auspicious | Business, accounting, writing, intellectual pursuits, communication |
| Moon | 11:58 PM | 1:16 AM | Auspicious | Travel, domestic affairs, peace of mind, public relations |
| Saturn | 1:16 AM | 2:35 AM | Challenging | Long-term planning, discipline, real estate, machinery, persistent effort |
| Jupiter | 2:35 AM | 3:53 AM | Auspicious | Spiritual rituals, financial planning, learning, auspicious beginnings |
| Mars | 3:53 AM | 5:11 AM | Challenging | Physical energy, courage, land/property matters, technical work |
| Sun | 5:11 AM | 6:29 AM | Neutral | Government, leadership, administrative decisions, vitality |
| Venus | 6:29 AM | 7:47 AM | Auspicious | Arts, romance, buying luxury/vehicles, creative projects, relationships |
Fasts & Festivals
Masik Shivaratri
These will link through to /festivals/{slug}-{year}/ once the festival inversion index exists (plan 7.7).
Want this for your own birth chart?
Free kundli, dashas and a Samvaad chat with an AI astrologer.
Open AstroVedic Kundali